8W,AC12V,Φ80 x 68 x 95 (mm) Diameter x Length x Height
$100.00 – $141.00USD/PC
| General Data | |
| Name | Moon 8U |
| Item No | MN08 Underwater |
| Power | 8 watts +-10% |
| LED type | 1 PC 8W CREE COB LED |
| Luminous Flux | 700 lm +-10% |
| CCT | 2700K,3000K,4000K,5700K |
| CRI | 80+ |
| SDCM | SDCM<5 |
| Beam angle | 12°, 24°, 38°,45°, 60° |
| Dimension | Φ80 x 68 x 95 (mm) Diameter x Length x Height |
| Cut out | / |
| Net weight | 1.8 kgs |
| Warranty | 3 years as standard, 5 years as options |
| Certifications | CE,ETL |
| Electrical Data | |
| Input voltage | AC12V |
| Insulation class | Class III |
| Cable | 1PC 2M 2*0.824 mm2 rubber cable |
| Driver | constant current driver AC12V input |
| Construction Data | |
| IP rating | IP68 |
| IK rating | IK04 |
| Housing | Stainless steel 316L |
| Protection finishing | Stainless steel 316L |
| Trim | Stainless steel 316L |
| Loading capacity | / KGS |
| Accessories | |
| Screw | with screw for surface mounting |
| Packaging | |
| Inner box size | 100*100*130 mm |
| Carton size | 32.5*32.5*15.5 cm (9 PCS / carton) |