15W,AC12V,Φ100 x 80 x 120 (mm) Diameter x Length x Height
$100.00USD/PC
| General Data | |
| Name | Moon 15B |
| Item No | MN15 Bracket |
| Power | 15 watts +-10% |
| LED type | 1 PC 15W CREE COB LED |
| Luminous Flux | 1200 lm +-10% |
| CCT | 2700K,3000K,4000K,6000K |
| CRI | 80+ |
| SDCM | SDCM<5 |
| Beam angle | 10°, 15°, 24°,36°, 60° |
| Dimension | Φ100 x 80 x 120 (mm) Diameter x Length x Height |
| Cut out | / |
| Net weight | 1.6 kgs |
| Warranty | 3 years as standard, 5 years as options |
| Certifications | CE,ETL |
| Electrical Data | |
| Input voltage | AC12V |
| Insulation class | Class III |
| Cable | 1PC 1M 2*0.824 mm2 rubber cable |
| Driver | constant current driver AC12V input |
| Construction Data | |
| IP rating | IP67 |
| IK rating | IK04 |
| Housing | Aluminium |
| Protection finishing | Electrophoresis+powder coated painted in dark grey as standard, black,coffee red,white ,antiqua brass color as options |
| Trim | Aluminium |
| Loading capacity | / KGS |
| Accessories | |
| Spike | With spike as spike spot lights (optional) |
| Round base | Aluminium round base for wall mounting (optional) |
| Pole | with 300-750mm pole for one lamp as options |
| Pole | with 300-750mm pole for two lamps as options |
| Packaging | |
| Inner box size | 140*120*100 mm |
| Carton size | 30*26*22.5 cm (8 PCS / carton) |
