| Item | Power | Voltage | LED Colour | Beam Angle | |
|---|---|---|---|---|---|
| Saturn | 3W | AC12V | 2700K, 3000K, 4000K, 6000K | 6°, 11°,17°,23°,28°,43°,58° | DETAILS |
| Saturn 1WAY | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn 2WAY | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn 3AWAY | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn 3BWAY | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn 4WAY | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn 180D | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn Flat | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn Flat-S | Cover only | Stainless steel 316L | Original SS316L colour | For Saturn,Saturn RGBW | DETAILS |
| Saturn Opal | 3W | AC12V | 2700K, 3000K, 4000K, 6000K | 100° | DETAILS |
| Saturn RGBW | 3W | AC12V | 2700K, 3000K, 4000K, 6000K | 100° | DETAILS |




