| Item | Power | Voltage | LED Colour | Beam Angle | |
|---|---|---|---|---|---|
| Ceres Zoom 4 | 4W | AC12V | 2700K, 3000K, 4000K, 6000K | Zoom 15°to 36° | DETAILS |
| Ceres Zoom 8 | 8W | AC12V | 2700K, 3000K, 4000K, 6000K | Zoom 15°to 36°or 35°to 60° | DETAILS |
| Ceres Zoom 12 | 12W | AC12V | 2700K, 3000K, 4000K, 6000K | Zoom 15°to 36°or 35°to 60° | DETAILS |
| Ceres Zoom 18 | 18W | DC24V | 2700K, 3000K, 4000K, 6000K | Zoom 15°to 36°or 35°to 60° | DETAILS |
| Ceres Zoom 25 | 25W | DC24V | 2700K, 3000K, 4000K, 6000K | Zoom 15°to 36°or 35°to 60° | DETAILS |






Saudi Arabia

Brasil

biza Island, Spain

London, UK

