| Item | Power | Voltage | LED Colour | Beam Angle | |
|---|---|---|---|---|---|
| Star RGB | 2W | DC12V | RGB | 100° | DETAILS |
| Star Flat Alu | Cover only | Aluminium cover | Black or White | For Star,Star RGB | DETAILS |
| Star Step | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |
| Star Eyelid Alu | Cover only | Aluminium cover | Black or White | For Star,Star RGB | DETAILS |
| Star Dome Alu | Cover only | Aluminium cover | Black or White | For Star,Star RGB | DETAILS |
| Star Dome | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |
| Star | 1.2W | DC12V or AC12V | 2700K, 3000K, 4000K, 6000K | 100° | DETAILS |
| Star Eyelid | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |
| Star Cone | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |
| Star Flush Alu | Cover only | Aluminium | Aluminium in black or white colour | For Star,Star RGB | DETAILS |
| Star Flat | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |
| Star Flush | Cover only | Stainless steel 316L | Original SS316L colour | For Star,Star RGB | DETAILS |




